Shareholders as of December 31, 2011

Shareholder Shares % of total
Novo A/S 7 182 658 24,1%
HealthCap  5 532 971 18,5%
Arbejdsmarkedets Tillaegspension (ATP) 1 578 947 5,3%
Abingworth 1 236 534 4,1%
Third Swedish National Pension Fund 1 176 798 3,9%
Rasjö, Staffan 1 087 120 3,6%
Försäkringsaktiebolaget Avanza pension 871 085 2,9%
Fourth Swedish National Pension Fund 625 000 2,1%
Lundqvist, Thomas       495 250 1,7%
Brohuvudet AB 400 000 1,3%
Nordnet Pensionsförsäkring AB 329 282 1,1%
Nyström, Christer 301 000 1,0%
HSBC Private Bank 300 000 1,0%
Others 8 748 850 29,3%
Total number of shares 29 865 495 100,0%
     
Owners known to Orexo
Source: Euroclear Sweden AB